A portfolio manager for a mutual fund company is strategizing for the next calendar year. After careful analysis, she has identified the following stocks as candidates for inclusion in her portfolio this year.
Risk Estimated
Investment Category: Stock Price/Share Classification Dividend/Share Annual Growth
Banks/Financial 1 $50 1 $2.50 5%
2 $60 1 $2.75 6%
3 $80 2 $4.00 7.5%
4 $30 3 none 4%
Energy 5 $75 2 $3.00 10%
6 $125 1 $4.50 8%
7 $250 3 none 20%
Consumer Staples 8 $25 1 $.80 5%
9 $40 1 $1.25 6%
10 $90 2 $.50 15%
Health Care 11 $55 1 $1.40 7%
12 $120 1 $3.00 8%
13 $200 1 $4.75 10%
Telecommunications 14 $70 2 $2.00 5.5%
15 $100 3 $0.50 15%
Info Technology 16 $130 1 $1.40 12.5%
17 $150 1 $1.00 10%
18 $50 1 $0.70 15%
Utilities 19 $40 1 $2.40 5%
20 $54 1 $3.00 4%
The risk classifications are (1) = low risk, (2) = moderate risk, and (3) high risk.
The portfolio manager wants to determine the number of shares of each stock to purchase. The
